Planned Giving

Gifts of Appreciated Securities
The chart below illustrates the additional tax savings from a gift of appreciated assets.
Cash | Appreciated Property | ||
A. | Fair-Market Value | $10,000 | $10,000 |
B. | Cost Basis | 10,000 | 4,000 |
C. | Capital Gain | 0 | 6,000 |
D. | Capital-Gain Tax (15%) | 0 | 900 |
E. | Charitable Deduction | 10,000 | 10,000 |
F. | Actual Tax Savings (24%) | 2,400 | 2,400 |
G. | Total Tax Savings (D+F) | 2,400 | 3,300 |
Request an eBrochure
Which Gift Is Right for You?
Contact Us
Nick McGann
Senior Manager, Planned Giving
212-689-9199
nmcgann@smiletrain.org
Smile Train
633 Third Ave, 9th Floor
New York, NY 10017
Federal Tax ID Number: 13-3661416
© Pentera, Inc. Planned giving content. All rights reserved.
Disclaimer